Description
Sterling Accessory Cord
Warning: Accessory cords are not for use as lead climbing ropes.
Sold by the foot when indicated.
$0.27 – $452.99Price range: $0.27 through $452.99
Smaller cords can be used in a wide range of applications from tie-down straps to braided braclets and any other non-life-safety applications. Larger cords have a very durable sheath and high MBS which makes them great for prusik cords, cordelettes, ice threads, and lightweight low-stretch fixing and hauling “tag” lines, but can also be used in non-life safety applications such as dog leashes, towlines, or even as decorative trim and cover.
Sterling Accessory Cord
Warning: Accessory cords are not for use as lead climbing ropes.
Sold by the foot when indicated.
| Diameter | Colors | Lengths | MBS lbs (kN) | ||
| 2 mm | Black, Blue, Red, Yellow, Olive Drab | 50M, 100M, 200M | 225 (1.0) | ||
| 3 mm | Black, Green, Purple, Yellow, Olive Drab | 50M, 100M, 200M | 472 (2.1) | ||
| 4 mm | Black, Blue, Orange, Yellow, Woodland Camo | 50M, 100M, 200M | 876 (3.9) | ||
| 5 mm | Black, Blue, Orange, Red, Woodland Camo | 100M, 200M | 1,169 (5.2) | ||
| 6 mm | Black, Blue, Orange, Green, Red, Yellow, Desert Camo | 100M, 200M | 1,978 (8.8) | ||
| 7 mm | Black, Blue, Orange, Yellow, Woodland Camo, Desert Camo | 100M, 200M | 2,788 (12.4) | ||
| 8 mm | Black, Blue, Orange, Red, Green, Purple | 100M, 200M | 3,506 (15.6 | ||
| 9 mm | Black, Blue, Red, Yellow | 100M, 200M | 3,102 (13.8) | ||
| Weight | 2.8 lbs |
|---|---|
| Rope Diameter | 2 mm, 3 mm, 4 mm, 5 mm, 7 mm, 8 mm |
| Length | 100 m (328 ft), 200 m (656 ft), 1FT, 50 m (164 ft) |
| Color | Black, Blue, Olive Drab, Red, Yellow, Green, Purple, Orange, Woodland Camo, Desert Camo |




Reviews
There are no reviews yet.