Description
Bag tops incorporate a rugged rip-stop nylon for easy closure. Grab handles secured inside the top can be used to hold the bag open for quicker stuffing or to carry the bag from the top, haul-bag style. A sturdy side carry handle has been relocated for improved balance and includes gear loop attachments. The bottom of the bag features our new reach-in pouch that enables easy access so that even a knotted rope end can be deployed from either side, while remaining secure when transporting. Sewn web loops are attached at the base to enable tying the rope end off internally or externally.
- Reach-in bottom allows bag to be used easily from both ends
- Contoured backpack-style shoulder straps with integrated handle
- Clear-view sleeve for rope I.D. / log information
- Side carry handle allows for easy loading/unloading from apparatus
- Exterior gear loops for attaching carabiners
- Constructed from extra long-life 1,000-denier CORDURA® nylon
- Made in USA
Specifications
Option | Item | Color | Product Weight | Volume | Capacity (1/2-in Rope) | Dimensions (L x D) | |
---|---|---|---|---|---|---|---|
Model #1 – 700 ci (11 L) Orange | 430101 | Orange | 8 oz (226 g) | 700 ci (11 L) | 50 – 120 ft (15 – 37 m) | 16 x 8 in (41 x 20 cm) | |
Model #1 – 700 ci (11 L) Blue | 430102 | Blue | 8 oz (226 g) | 700 ci (11 L) | 50 – 120 ft (15 – 37 m) | 16 x 8 in (41 x 20 cm) | |
Model #1 – 700 ci (11 L) Red | 430103 | Red | 8 oz (226 g) | 700 ci (11 L) | 50 – 120 ft (15 – 37 m) | 16 x 8 in (41 x 20 cm) | |
Model #1 – 700 ci (11 L) Black | 430105 | Black | 8 oz (226 g) | 700 ci (11 L) | 50 – 120 ft (15 – 37 m) | 16 x 8 in (41 x 20 cm) | |
Model #1 – 700 ci (11 L) Yellow | 430107 | Yellow | 8 oz (226 g) | 700 ci (11 L) | 50 – 120 ft (15 – 37 m) | 16 x 8 in (41 x 20 cm) | |
Model #2 – 1,750 ci (29 L) Orange | 430201 | Orange | 1 lb 2 oz (520 g) | 1,750 ci (29 L) | 150 – 200 ft (46 – 61 m) | 30 x 9 in (76 x 23 cm) | |
Model #2 – 1,750 ci (29 L) Blue | 430202 | Blue | 1 lb 2 oz (520 g) | 1,750 ci (29 L) | 150 – 200 ft (46 – 61 m) | 30 x 9 in (76 x 23 cm) | |
Model #2 – 1,750 ci (29 L) Red | 430203 | Red | 1 lb 2 oz (520 g) | 1,750 ci (29 L) | 150 – 200 ft (46 – 61 m) | 30 x 9 in (76 x 23 cm) | |
Model #2 – 1,750 ci (29 L) Black | 430205 | Black | 1 lb 2 oz (520 g) | 1,750 ci (29 L) | 150 – 200 ft (46 – 61 m) | 30 x 9 in (76 x 23 cm) | |
Model #2 – 1,750 ci (29 L) Yellow | 430207 | Yellow | 1 lb 2 oz (520 g) | 1,750 ci (29 L) | 150 – 200 ft (46 – 61 m) | 30 x 9 in (76 x 23 cm) | |
Model #3 – 2,150 ci (35 L) Orange | 430301 | Orange | 1 lb 4 oz (566 g) | 2,150 ci (35 L) | 250 – 300 ft (76 – 91 m) | 32 x 10 in (81 x 25 cm) | |
Model #3 – 2,150 ci (35 L) Blue | 430302 | Blue | 1 lb 4 oz (566 g) | 2,150 ci (35 L) | 250 – 300 ft (76 – 91 m) | 32 x 10 in (81 x 25 cm) | |
Model #3 – 2,150 ci (35 L) Red | 430303 | Red | 1 lb 4 oz (566 g) | 2,150 ci (35 L) | 250 – 300 ft (76 – 91 m) | 32 x 10 in (81 x 25 cm) | |
Model #3 – 2,150 ci (35 L) Black | 430305 | Black | 1 lb 4 oz (566 g) | 2,150 ci (35 L) | 250 – 300 ft (76 – 91 m) | 32 x 10 in (81 x 25 cm) | |
Model #3 – 2,150 ci (35 L) Yellow | 430307 | Yellow | 1 lb 4 oz (566 g) | 2,150 ci (35 L) | 250 – 300 ft (76 – 91 m) | 32 x 10 in (81 x 25 cm) | |
Model #4 – 2,600 ci (43 L) Orange | 430401 | Orange | 1 lb 6 oz (623 g) | 2,600 ci (43 L) | 325 – 400 ft (99 – 122 m) | 32 x 12 in (81 x 30 cm) | |
Model #4 – 2,600 ci (43 L) Blue | 430402 | Blue | 1 lb 6 oz (623 g) | 2,600 ci (43 L) | 325 – 400 ft (99 – 122 m) | 32 x 12 in (81 x 30 cm) | |
Model #4 – 2,600 ci (43 L) Red | 430403 | Red | 1 lb 6 oz (623 g) | 2,600 ci (43 L) | 325 – 400 ft (99 – 122 m) | 32 x 12 in (81 x 30 cm) | |
Model #6 – 7,450 ci (122 L) Orange | 430601 | Orange | 1 lb 10 oz (737 g) | 7,450 ci (122 L) | 525 – 660 ft (160 – 201 m) | 36 x 14 in (91 x 36 cm) | |
Model #6 – 7,450 ci (122 L) Red | 430603 | Red | 1 lb 10 oz (737 g) | 7,450 ci (122 L) | 525 – 660 ft (160 – 201 m) | 36 x 14 in (91 x 36 cm) |
Reviews
There are no reviews yet.